The periodic table of domains
Domain prices by TLD
TLDMath’s price list for every extension we track, generic (gTLD) and country-code, numbered from cheapest to dearest over two years, renewal included. Standard (non-premium) prices, refreshed daily. Renewals on their own: renewal prices compared. Updated 5 h ago (read Nov 7, 10:23 UTC). Upcoming price increases →
- Classic
- Google Registry
- New generic
- Country code
- ↑ renewal jumps 1.5× or more
- 1↑3×.top$6.262 yrs · Porkbun
- 2↑7×.de$6.972 yrs · Porkbun
- 3↑3×.uk$8.742 yrs · NameSilo
- 4↑6×.vip$9.272 yrs · Porkbun
- 5.eu$10.982 yrs · Dynadot
- 6↑2×.us$11.262 yrs · Dynadot
- 7↑3×.cc$11.952 yrs · Porkbun
- 8↑7×.click$12.342 yrs · Porkbun
- 9.in$12.762 yrs · Dynadot
- 10↑3×.link$14.002 yrs · Vercel
- 11↑14×.bond$14.982 yrs · Hostinger
- 12↑7×.xyz$14.992 yrs · Vercel
- 13↑9×.monster$15.752 yrs · Porkbun
- 14↑9×.cam$16.952 yrs · Dynadot
- 15↑16×.cfd$16.982 yrs · Hostinger
- 16↑16×.sbs$16.982 yrs · Hostinger
- 17↑10×.icu$17.502 yrs · Porkbun
- 18.ca$17.942 yrs · Porkbun
- 19.org$19.632 yrs · Dynadot
- 20↑4×.club$19.962 yrs · Dynadot
- 21↑2×.dev$20.402 yrs · Cloudflare
- 22.page$20.402 yrs · Cloudflare
- 23↑8×.company$20.492 yrs · Vercel
- 24.si$20.982 yrs · Hostinger
- 25↑2×.com$22.342 yrs · Cloudflare
- 26↑2×.app$22.402 yrs · Cloudflare
- 27↑26×.website$23.072 yrs · Porkbun
- 28↑15×.blog$23.172 yrs · Porkbun
- 29↑13×.art$23.292 yrs · Porkbun
- 30↑33×.space$23.492 yrs · Vercel
- 31↑6×.rocks$23.682 yrs · Porkbun
- 32.net$23.722 yrs · Cloudflare
- 33↑13×.cloud$24.992 yrs · Porkbun
- 34↑11×.pro$25.232 yrs · Porkbun
- 35↑3×.biz$25.582 yrs · Dynadot
- 36↑9×.love$25.732 yrs · Porkbun
- 37↑6×.info$25.742 yrs · Porkbun
- 38↑26×.uno$25.742 yrs · Porkbun
- 39↑3×.me$26.542 yrs · Dynadot
- 40↑18×.lol$27.802 yrs · Porkbun
- 41↑16×.buzz$27.902 yrs · Porkbun
- 42↑17×.wiki$28.322 yrs · Porkbun
- 43↑36×.online$28.492 yrs · Vercel
- 44↑39×.site$28.492 yrs · Vercel
- 45↑11×.today$28.832 yrs · Porkbun
- 46↑39×.fun$28.992 yrs · Vercel
- 47↑4×.group$29.352 yrs · Porkbun
- 48↑11×.run$29.352 yrs · Porkbun
- 49↑8×.agency$30.892 yrs · Porkbun
- 50↑9×.center$32.952 yrs · Porkbun
- 51↑40×.shop$33.472 yrs · Porkbun
- 52↑13×.live$33.982 yrs · Porkbun
- 53↑9×.email$33.982 yrs · Porkbun
- 54↑5×.ninja$33.982 yrs · Porkbun
- 55↑9×.solutions$35.012 yrs · Porkbun
- 56↑7×.network$36.042 yrs · Porkbun
- 57↑14×.digital$37.072 yrs · Porkbun
- 58↑14×.life$37.072 yrs · Porkbun
- 59↑16×.team$37.072 yrs · Porkbun
- 60↑6×.photography$38.102 yrs · Porkbun
- 61↑4×.games$38.622 yrs · Porkbun
- 62↑5×.news$39.132 yrs · Porkbun
- 63↑14×.works$39.132 yrs · Porkbun
- 64↑16×.world$40.162 yrs · Porkbun
- 65↑11×.ltd$40.162 yrs · Porkbun
- 66↑6×.marketing$40.162 yrs · Porkbun
- 67↑14×.social$41.192 yrs · Porkbun
- 68↑16×.guru$41.192 yrs · Porkbun
- 69↑6×.tools$42.222 yrs · Porkbun
- 70↑3×.money$42.222 yrs · Porkbun
- 71↑4×.zone$42.742 yrs · Porkbun
- 72↑3×.systems$43.252 yrs · Porkbun
- 73↑9×.media$45.312 yrs · Porkbun
- 74↑56×.store$45.492 yrs · Vercel
- 75↑8×.chat$45.992 yrs · Vercel
- 76↑2×.co$46.702 yrs · Dynadot
- 77.tv$50.002 yrs · Cloudflare
- 78↑4×.studio$53.552 yrs · Porkbun
- 79↑8×.academy$55.612 yrs · Porkbun
- 80↑34×.host$55.862 yrs · Namecheap
- 81↑8×.tech$56.992 yrs · Vercel
- 82↑4×.design$57.672 yrs · Porkbun
- 83↑10×.ventures$58.702 yrs · Porkbun
- 84↑3×.io$60.992 yrs · Vercel
- 85↑9×.finance$64.882 yrs · Porkbun
- 86↑8×.consulting$64.882 yrs · Porkbun
- 87↑12×.capital$69.002 yrs · Porkbun
- 88↑7×.fund$72.092 yrs · Porkbun
- 89↑2×.sh$77.852 yrs · Porkbun
- 90.to$79.962 yrs · Namecheap
- 91.gg$103.602 yrs · Porkbun
- 92.fm$157.502 yrs · Dynadot
- 93.ai$160.002 yrs · Vercel
The price index
For every extension: the cheapest-looking first-year offer, what it renews at, the jump between the two, and who is actually cheapest over two years. Sort it any way you like.
Sort by
| TLD | Lowest year 1 | Then renews | Actually cheapest · 2 yrs | Cheapest transfer | Renewal jump |
|---|---|---|---|---|---|
| .top | $1.63Porkbun | $4.63 | $6.26Porkbun, same deal | $4.63Porkbun | 2.8× |
| .de | $1.99Hostinger | $13.99 | $6.97Porkbun | $3.90Dynadot | 7.0× |
| .uk | $2.25NameSilo | $6.49 | $8.74NameSilo, same deal | FreeNamecheap | 2.9× |
| .vip | $3.99Hostinger | $24.99 | $9.27Porkbun | $5.03Dynadot | 6.3× |
| .eu | $4.82Dynadot | $6.16 | $10.98Dynadot, same deal | $5.88Porkbun | 1.3× |
| .us | $4.30Dynadot | $6.96 | $11.26Dynadot, same deal | $6.49Dynadot | 1.6× |
| .cc | $3.40Porkbun | $8.55 | $11.95Porkbun, same deal | $8.55Porkbun | 2.5× |
| .click | $1.53Porkbun | $10.81 | $12.34Porkbun, same deal | $10.81Porkbun | 7.1× |
| .in | $6.38Dynadot | $6.38 | $12.76Dynadot, same deal | $6.38Dynadot | 1.0× |
| .link | $4.68Namecheap | $12.18 | $14.00Vercel | $7.71Dynadot | 2.6× |
| .bond | $0.99Hostinger | $13.99 | $14.98Hostinger, same deal | $9.00Hostinger | 14.1× |
| .xyz | $1.99Dynadot | $14.45 | $14.99Vercel | $14.21Porkbun | 7.3× |
| .monster | $1.54Porkbun | $14.21 | $15.75Porkbun, same deal | $14.21Porkbun | 9.2× |
| .cam | $1.75Dynadot | $15.20 | $16.95Dynadot, same deal | $14.93Porkbun | 8.7× |
| .cfd | $0.99Hostinger | $15.99 | $16.98Hostinger, same deal | $9.00Hostinger | 16.1× |
| .sbs | $0.99Hostinger | $15.99 | $16.98Hostinger, same deal | $9.00Hostinger | 16.1× |
| .icu | $1.54Porkbun | $15.96 | $17.50Porkbun, same deal | $13.99Hostinger | 10.4× |
| .ca | $8.76Porkbun | $9.18 | $17.94Porkbun, same deal | $8.98Porkbun | 1.1× |
| .org | $7.98Porkbun | $11.84 | $19.63Dynadot | $11.64Dynadot | 1.5× |
| .club | $4.00Dynadot | $15.96 | $19.96Dynadot, same deal | $13.99Hostinger | 4.0× |
| .dev | $8.00Dynadot | $12.50 | $20.40Cloudflare | $11.99Dynadot | 1.6× |
| .page | $10.20Cloudflare Registrar | $10.20 | $20.40Cloudflare, same deal | $10.81Porkbun | 1.0× |
| .company | $2.50Dynadot | $19.48 | $20.49Vercel | $17.99Hostinger | 7.8× |
| .si | $9.99Hostinger | $10.99 | $20.98Hostinger, same deal | $0.00Dynadot | 1.1× |
| .com | $9.99Hostinger | $19.99 | $22.34Cloudflare | $9.99Hostinger | 2.0× |
| .app | $8.00Dynadot | $14.50 | $22.40Cloudflare | $13.99Dynadot | 1.8× |
| .website | $0.99Hostinger | $25.99 | $23.07Porkbun | $21.11Porkbun | 26.3× |
| .blog | $1.99Hostinger | $29.99 | $23.17Porkbun | $21.11Porkbun | 15.1× |
| .art | $1.99Hostinger | $25.99 | $23.29Porkbun | $21.11Porkbun | 13.1× |
| .space | $0.99Hostinger | $32.99 | $23.49Vercel | $21.62Dynadot | 33.3× |
| .rocks | $3.50Dynadot | $20.55 | $23.68Porkbun | $18.99Hostinger | 5.9× |
| .net | $11.86Cloudflare Registrar | $11.86 | $23.72Cloudflare, same deal | $11.35NameSilo | 1.0× |
| .cloud | $1.99Hostinger | $25.99 | $24.99Porkbun | $21.11Porkbun | 13.1× |
| .pro | $2.99Hostinger | $31.99 | $25.23Porkbun | $22.14Porkbun | 10.7× |
| .biz | $6.65Dynadot | $18.93 | $25.58Dynadot, same deal | $18.93Dynadot | 2.9× |
| .love | $2.56Porkbun | $23.17 | $25.73Porkbun, same deal | $23.17Porkbun | 9.1× |
| .info | $3.60Porkbun | $22.14 | $25.74Porkbun, same deal | $22.00Vercel | 6.2× |
| .uno | $0.99Hostinger | $25.99 | $25.74Porkbun | $17.00Vercel | 26.3× |
| .me | $7.99Hostinger | $19.99 | $26.54Dynadot | $15.99Hostinger | 2.5× |
| .lol | $1.50Dynadot | $26.97 | $27.80Porkbun | $26.26Porkbun | 18.0× |
| .buzz | $1.64Porkbun | $26.26 | $27.90Porkbun, same deal | $26.26Porkbun | 16.0× |
| .wiki | $1.99Hostinger | $33.99 | $28.32Porkbun | $26.26Porkbun | 17.1× |
| .online | $0.99Hostinger | $35.99 | $28.49Vercel | $26.97Dynadot | 36.4× |
| .site | $0.99Hostinger | $38.99 | $28.49Vercel | $26.97Dynadot | 39.4× |
| .today | $2.50Dynadot | $26.97 | $28.83Porkbun | $24.99Hostinger | 10.8× |
| .fun | $0.99Hostinger | $38.99 | $28.99Vercel | $27.00Vercel | 39.4× |
| .group | $6.10Dynadot | $23.76 | $29.35Porkbun | $21.99Hostinger | 3.9× |
| .run | $3.68Namecheap | $41.18 | $29.35Porkbun | $23.99Hostinger | 11.2× |
| .agency | $3.50Dynadot | $28.04 | $30.89Porkbun | $26.99Hostinger | 8.0× |
| .center | $3.50Dynadot | $30.18 | $32.95Porkbun | $27.99Hostinger | 8.6× |
| .shop | $0.99Hostinger | $39.99 | $33.47Porkbun | $31.41Porkbun | 40.4× |
| $5.18Namecheap | $46.18 | $33.98Porkbun | $26.99Hostinger | 8.9× | |
| .live | $2.50Dynadot | $32.32 | $33.98Porkbun | $27.99Hostinger | 12.9× |
| .ninja | $5.57Dynadot | $29.11 | $33.98Porkbun | $26.99Hostinger | 5.2× |
| .solutions | $3.50Dynadot | $32.32 | $35.01Porkbun | $26.99Hostinger | 9.2× |
| .network | $4.50Dynadot | $32.32 | $36.04Porkbun | $29.99Hostinger | 7.2× |
| .digital | $2.50Dynadot | $35.53 | $37.07Porkbun | $34.50Porkbun | 14.2× |
| .life | $2.50Dynadot | $35.53 | $37.07Porkbun | $30.99Hostinger | 14.2× |
| .team | $3.18Namecheap | $51.68 | $37.07Porkbun | $30.99Hostinger | 16.3× |
| .photography | $5.57Dynadot | $33.39 | $38.10Porkbun | $30.99Hostinger | 6.0× |
| .games | $8.24Porkbun | $30.38 | $38.62Porkbun, same deal | $28.99Hostinger | 3.7× |
| .news | $9.18Namecheap | $46.68 | $39.13Porkbun | $27.99Hostinger | 5.1× |
| .works | $4.18Namecheap | $57.18 | $39.13Porkbun | $32.99Hostinger | 13.7× |
| .ltd | $5.18Namecheap | $59.18 | $40.16Porkbun | $26.99Hostinger | 11.4× |
| .marketing | $5.57Dynadot | $35.53 | $40.16Porkbun | $34.50Porkbun | 6.4× |
| .world | $2.50Dynadot | $38.74 | $40.16Porkbun | $35.99Hostinger | 15.5× |
| .guru | $2.50Dynadot | $39.81 | $41.19Porkbun | $36.99Hostinger | 15.9× |
| .social | $4.18Namecheap | $58.18 | $41.19Porkbun | $34.50Porkbun | 13.9× |
| .money | $10.81Porkbun | $31.41 | $42.22Porkbun, same deal | $29.99Hostinger | 2.9× |
| .tools | $8.68Namecheap | $52.68 | $42.22Porkbun | $30.99Hostinger | 6.1× |
| .zone | $8.24Dynadot | $35.53 | $42.74Porkbun | $32.99Hostinger | 4.3× |
| .systems | $11.84Porkbun | $31.41 | $43.25Porkbun, same deal | $29.99Hostinger | 2.6× |
| .media | $4.50Dynadot | $41.95 | $45.31Porkbun | $38.99Hostinger | 9.3× |
| .store | $0.99Hostinger | $54.99 | $45.49Vercel | $43.02Dynadot | 55.5× |
| .chat | $5.57Dynadot | $41.95 | $45.99Vercel | $38.99Hostinger | 7.5× |
| .co | $15.50Dynadot | $31.20 | $46.70Dynadot, same deal | $23.99Hostinger | 2.0× |
| .tv | $25.00Cloudflare Registrar | $25.00 | $50.00Cloudflare, same deal | $26.25Dynadot | 1.0× |
| .studio | $11.84Porkbun | $41.71 | $53.55Porkbun, same deal | $34.99Hostinger | 3.5× |
| .academy | $8.68Namecheap | $70.18 | $55.61Porkbun | $39.99Hostinger | 8.1× |
| .host | $2.99Hostinger | $102.99 | $55.86Namecheap | $81.87Porkbun | 34.4× |
| .tech | $6.64Dynadot | $52.65 | $56.99Vercel | $49.00Vercel | 7.9× |
| .design | $10.81Porkbun | $46.86 | $57.67Porkbun, same deal | $46.86Porkbun | 4.3× |
| .ventures | $5.57Dynadot | $54.79 | $58.70Porkbun | $50.99Hostinger | 9.8× |
| .io | $14.99Vercel | $46.00 | $60.99Vercel, same deal | $46.00Vercel | 3.1× |
| .consulting | $8.68Namecheap | $68.18 | $64.88Porkbun | $41.00Vercel | 7.8× |
| .finance | $6.64Dynadot | $60.14 | $64.88Porkbun | $54.99Hostinger | 9.1× |
| .capital | $5.57Dynadot | $65.49 | $69.00Porkbun | $60.99Hostinger | 11.8× |
| .fund | $8.75Porkbun | $63.34 | $72.09Porkbun, same deal | $60.99Hostinger | 7.2× |
| .sh | $31.20Porkbun | $46.65 | $77.85Porkbun, same deal | $45.99Hostinger | 1.5× |
| .to | $39.98Namecheap | $39.98 | $79.96Namecheap, same deal | $39.98Namecheap | 1.0× |
| .gg | $51.80Porkbun | $51.80 | $103.60Porkbun, same deal | $51.80Porkbun | 1.0× |
| .fm | $68.25Dynadot | $89.25 | $157.50Dynadot, same deal | $80.99Hostinger | 1.3× |
| .ai | $80.00Vercel | $80.00 | $160.00Vercel, same deal | $80.00Vercel | 1.0× |
Some country codes have residency rules: see each extension’s page.
How these numbers are made
- Source
- Each registrar’s own price list, read through its API: Porkbun, Namecheap, Dynadot, Cloudflare, Vercel, NameSilo, Name.com and Hostinger. Standard prices in US dollars. Premium names cost more: search a name for its live price.
- Captured
- Once a day, last 5 h ago. Every day’s prices are kept, so each change has a date.
- Two-year cost
- The first year plus one renewal. Where an extension has a longer minimum term (.ai is two years), the minimum term is what you pay.
- True cost
- Over 1, 2 or 5 years: the first term plus yearly renewals at today’s standard prices, at one registrar. Shown as the cheapest, typical (median) and highest across registrars. Announced registry changes are listed apart, never added in.
- Transfer
- The price to move a domain you already own to that registrar. At most extensions it adds a year at that price; .uk moves free and adds no year. After that you renew at that registrar’s renewal price. A dash means the registrar’s price list doesn’t include it.
- Restore fee
- What a registrar charges to get a domain back after it expires and the renewal grace period ends (redemption). Shown where the registrar’s price list includes it (Namecheap, Dynadot and Name.com). The other registrars’ price lists don’t.
- Renewal jump
- The renewal price divided by the first-year price, for the lowest first-year offer. A jump of 1.5× or more is marked as a promo.
Full methodology and changelog → · Price changes, with a feed →