Registrars / Porkbun
Porkbun domain prices. Every extension, with renewals.
Porkbun’s standard price for the 93 extensions we track, read from its own price list once a day (last 9 h ago). The first year, what it renews at, the price to transfer in, and the two years together, next to the lowest two-year price at any registrar we track.
Lowest two-year price of the 8 registrars we track for .lol, .gg, .sh, .cc, .ca, .de, .info, .pro, .shop, .cloud, .studio, .blog, .live, .vip, .art, .agency, .digital, .email, .group, .life, .world, .today, .news, .media, .network, .solutions, .tools, .systems, .works, .website, .ltd, .team, .zone, .center, .run, .social, .wiki, .guru, .ninja, .rocks, .love, .games, .finance, .money, .capital, .fund, .ventures, .consulting, .marketing, .photography, .academy, .top, .click, .uno, .buzz, .monster.
Porkbun prices per year
read Oct 5, 23:47 UTC| Extension | Register | Renew | Transfer | 2-yr total | Lowest 2-yr anywhere |
|---|---|---|---|---|---|
| .com | $11.08 | $11.08 | $11.08 | $22.16 | $20.92Cloudflare |
| .net | $12.52 | $12.52 | $12.52 | $25.04 | $23.72Cloudflare |
| .org | $7.98 | $11.84 | $11.84 | $19.82 | $19.63Dynadot |
| .io | $28.12 | $51.80 | $51.80 | $79.92 | $60.99Vercel |
| .ai | $82.702-year minimum | $82.70 | $82.55 | $165.40 | $160.00Cloudflare, Vercel |
| .dev | $8.75 | $12.87 | $12.87 | $21.62 | $20.40Cloudflare |
| .app | $8.75 | $14.93 | $14.93 | $23.68 | $22.40Cloudflare |
| .co | $15.76 | $31.20 | $31.20 | $46.96 | $46.70Dynadot |
| .xyz | $2.04 | $14.21 | $14.21 | $16.25 | $14.99Vercel |
| .me | $17.27 | $17.27 | $17.27 | $34.54 | $26.78Dynadot |
| .tech | $6.99 | $50.98 | $50.98 | $57.97 | $56.99Vercel |
| .lol | $1.54 | $26.26 | $26.26 | $27.80 | Lowest |
| .gg | $51.80 | $51.80 | $51.80 | $103.60 | Lowest |
| .sh | $31.20 | $46.65 | $46.65 | $77.85 | Lowest |
| .to | $51.80 | $51.80 | $51.80 | $103.60 | $79.96Namecheap |
| .tv | $26.26 | $26.26 | $26.26 | $52.52 | $50.00Cloudflare |
| .fm | $87.85 | $87.85 | $87.85 | $175.70 | $157.50Dynadot |
| .cc | $3.40 | $8.55 | $8.55 | $11.95 | Lowest |
| .si | $20.38 | $17.50 | $0.00 | $37.88 | $25.55Dynadot |
| .us | $4.43 | $7.00 | $7.00 | $11.43 | $11.26Dynadot |
| .ca | $8.65 | $9.15 | $8.97 | $17.80 | Lowest |
| .uk | $5.66 | $5.66 | Free | $11.32 | $10.60Cloudflare |
| .de | $2.90 | $4.07 | $5.10 | $6.97 | Lowest |
| .eu | $5.88 | $5.88 | $5.88 | $11.76 | $11.07Dynadot |
| .in | $7.83 | $7.83 | $7.83 | $15.66 | $12.46Dynadot |
| .info | $3.60 | $22.14 | $22.14 | $25.74 | Lowest |
| .biz | $6.69 | $19.05 | $19.05 | $25.74 | $25.58Dynadot |
| .pro | $3.09 | $22.14 | $22.14 | $25.23 | Lowest |
| .shop | $2.06 | $31.41 | $31.41 | $33.47 | Lowest |
| .store | $2.57 | $43.77 | $43.77 | $46.34 | $45.52Dynadot |
| .online | $1.96 | $28.84 | $28.84 | $30.80 | $28.99Vercel |
| .site | $1.96 | $28.84 | $28.84 | $30.80 | $28.99Vercel |
| .cloud | $3.88 | $21.11 | $21.11 | $24.99 | Lowest |
| .studio | $11.84 | $32.44 | $32.44 | $44.28 | Lowest |
| .blog | $2.57 | $21.11 | $21.11 | $23.68 | Lowest |
| .design | $10.81 | $46.86 | $46.86 | $57.67 | $51.37Dynadot |
| .space | $1.96 | $26.26 | $26.26 | $28.22 | $23.99Vercel |
| .page | $10.81 | $10.81 | $10.81 | $21.62 | $20.40Cloudflare |
| .live | $2.57 | $26.26 | $26.26 | $28.83 | Lowest |
| .club | $4.12 | $15.96 | $15.96 | $20.08 | $19.96Dynadot |
| .vip | $4.12 | $5.15 | $5.15 | $9.27 | Lowest |
| .art | $3.60 | $21.11 | $21.11 | $24.71 | Lowest |
| .agency | $3.60 | $25.23 | $25.23 | $28.83 | Lowest |
| .company | $2.57 | $16.99 | $16.99 | $19.56 | $18.49Vercel |
| .digital | $2.57 | $33.47 | $33.47 | $36.04 | Lowest |
| $5.66 | $25.23 | $25.23 | $30.89 | Lowest | |
| .group | $6.18 | $21.11 | $21.11 | $27.29 | Lowest |
| .life | $2.57 | $29.35 | $29.35 | $31.92 | Lowest |
| .world | $2.57 | $33.47 | $33.47 | $36.04 | Lowest |
| .today | $2.57 | $23.17 | $23.17 | $25.74 | Lowest |
| .news | $9.78 | $26.26 | $26.26 | $36.04 | Lowest |
| .media | $4.63 | $36.56 | $36.56 | $41.19 | Lowest |
| .network | $4.63 | $28.32 | $28.32 | $32.95 | Lowest |
| .solutions | $3.60 | $25.23 | $25.23 | $28.83 | Lowest |
| .tools | $9.78 | $29.35 | $29.35 | $39.13 | Lowest |
| .systems | $11.84 | $28.32 | $28.32 | $40.16 | Lowest |
| .works | $4.63 | $31.41 | $31.41 | $36.04 | Lowest |
| .website | $1.96 | $21.11 | $21.11 | $23.07 | Lowest |
| .host | $4.63 | $81.87 | $81.87 | $86.50 | $55.86Namecheap |
| .link | $7.72 | $7.72 | $7.72 | $15.44 | $15.42Dynadot |
| .ltd | $5.66 | $25.23 | $25.23 | $30.89 | Lowest |
| .team | $4.63 | $29.35 | $29.35 | $33.98 | Lowest |
| .zone | $8.24 | $31.41 | $31.41 | $39.65 | Lowest |
| .center | $3.60 | $26.26 | $26.26 | $29.86 | Lowest |
| .run | $4.12 | $22.14 | $22.14 | $26.26 | Lowest |
| .chat | $5.66 | $36.56 | $36.56 | $42.22 | $41.99Vercel |
| .social | $6.69 | $33.47 | $33.47 | $40.16 | Lowest |
| .wiki | $2.06 | $26.26 | $26.26 | $28.32 | Lowest |
| .guru | $2.57 | $34.50 | $34.50 | $37.07 | Lowest |
| .ninja | $5.66 | $25.23 | $25.23 | $30.89 | Lowest |
| .rocks | $3.60 | $18.02 | $18.02 | $21.62 | Lowest |
| .love | $8.75 | $23.17 | $23.17 | $31.92 | Lowest |
| .games | $8.24 | $27.29 | $27.29 | $35.53 | Lowest |
| .finance | $6.69 | $52.01 | $52.01 | $58.70 | Lowest |
| .money | $10.81 | $28.32 | $28.32 | $39.13 | Lowest |
| .capital | $5.66 | $57.16 | $57.16 | $62.82 | Lowest |
| .fund | $8.75 | $57.16 | $57.16 | $65.91 | Lowest |
| .ventures | $5.66 | $47.89 | $47.89 | $53.55 | Lowest |
| .consulting | $21.11 | $43.77 | $43.77 | $64.88 | Lowest |
| .marketing | $5.66 | $33.47 | $33.47 | $39.13 | Lowest |
| .photography | $5.66 | $29.35 | $29.35 | $35.01 | Lowest |
| .academy | $11.84 | $37.59 | $37.59 | $49.43 | Lowest |
| .top | $1.63 | $4.63 | $4.63 | $6.26 | Lowest |
| .click | $1.54 | $10.81 | $10.81 | $12.35 | Lowest |
| .cfd | $1.80 | $15.96 | $15.96 | $17.76 | $16.98Hostinger |
| .sbs | $1.80 | $15.96 | $15.96 | $17.76 | $16.98Hostinger |
| .icu | $3.59 | $15.96 | $15.96 | $19.55 | $17.98Hostinger |
| .fun | $2.57 | $31.41 | $31.41 | $33.98 | $28.99Vercel |
| .uno | $4.63 | $21.11 | $21.11 | $25.74 | Lowest |
| .buzz | $2.05 | $26.26 | $26.26 | $28.31 | Lowest |
| .cam | $7.72 | $14.93 | $14.93 | $22.65 | $16.95Dynadot |
| .bond | $1.80 | $15.96 | $15.96 | $17.76 | $14.98Hostinger |
| .monster | $1.54 | $14.21 | $14.21 | $15.75 | Lowest |
Standard (non-premium) prices per year in US dollars. A dash means Porkbun’s price list doesn’t include it. Coupon codes aren’t applied.
WHOIS privacy at Porkbun: Free, and switched on automatically for every extension that allows it. Source. Some extensions set their own rules: see each extension’s page.
Porkbun price changes, last 30 days
$4.32$5.66▲ $1.34 · 31%
Every change at every registrar: price changes, also as RSS.
How these numbers are made
- Source
- Each registrar’s own price list, read through its API: Porkbun, Namecheap, Dynadot, Cloudflare, Vercel, NameSilo, Name.com and Hostinger. Standard prices in US dollars. Premium names cost more: search a name for its live price.
- Captured
- Once a day, last 9 h ago. Every day’s prices are kept, so each change has a date.
- Two-year cost
- The first year plus one renewal. Where an extension has a longer minimum term (.ai is two years), the minimum term is what you pay.
- True cost
- Over 1, 2 or 5 years: the first term plus yearly renewals at today’s standard prices, at one registrar. Shown as the cheapest, typical (median) and highest across registrars. Announced registry changes are listed apart, never added in.
- Transfer
- The price to move a domain you already own to that registrar. At most extensions it adds a year at that price; .uk moves free and adds no year. After that you renew at that registrar’s renewal price. A dash means the registrar’s price list doesn’t include it.
- Restore fee
- What a registrar charges to get a domain back after it expires and the renewal grace period ends (redemption). Shown where the registrar’s price list includes it (Namecheap, Dynadot and Name.com). The other registrars’ price lists don’t.
- Renewal jump
- The renewal price divided by the first-year price, for the lowest first-year offer. A jump of 1.5× or more is marked as a promo.
Full methodology and changelog → · Price changes, with a feed →
Other registrars: Namecheap · Dynadot · Cloudflare · Vercel · NameSilo · Name.com · Hostinger